Times are UTC
| MONDAY, FEB 12 | ||||||||||
| 18:00 | GBP | BoE’s Governor Bailey speech | ||||||||
| 19:00 | USD | Monthly Budget Statement (Jan) | ||||||||
| 23:30 | AUD | Westpac Consumer Confidence (Feb) | ||||||||
| TUESDAY, FEB 13 | ||||||||||
| 02:00 | NZD | RBNZ Inflation Expectations (QoQ) (Q1) | ||||||||
| 07:00 | GBP | Employment Change (Dec) | ||||||||
| 07:00 | GBP | ILO Unemployment Rate (3M) (Dec) | ||||||||
| 07:00 | GBP | Average Earnings Including Bonus (3Mo/Yr) (Dec) | ||||||||
| 07:00 | GBP | Average Earnings Excluding Bonus (3Mo/Yr) (Dec) | ||||||||
| 07:00 | GBP | Claimant Count Rate (Jan) | ||||||||
| 07:00 | GBP | Claimant Count Change (Jan) | ||||||||
| 07:30 | CHF | Consumer Price Index (YoY) (Jan) | ||||||||
| 07:30 | CHF | Consumer Price Index (MoM) (Jan) | ||||||||
| 10:00 | EUR | ZEW Survey – Economic Sentiment (Feb) | ||||||||
| 10:00 | EUR | ZEW Survey – Current Situation (Feb) | ||||||||
| 10:00 | EUR | ZEW Survey – Economic Sentiment (Feb) | ||||||||
| 13:30 | USD | Consumer Price Index (MoM) (Jan) | ||||||||
| 13:30 | USD | Consumer Price Index (YoY) (Jan) | ||||||||
| 13:30 | USD | Consumer Price Index ex Food & Energy (MoM) (Jan) | ||||||||
| 13:30 | USD | Consumer Price Index ex Food & Energy (YoY) (Jan) | ||||||||
| WEDNESDAY, FEB 14 | ||||||||||
| 07:00 | GBP | Retail Price Index (MoM) (Jan) | ||||||||
| 07:00 | GBP | Retail Price Index (YoY) (Jan) | ||||||||
| 07:00 | GBP | PPI Core Output (YoY) n.s.a (Jan) | ||||||||
| 07:00 | GBP | Producer Price Index – Output (MoM) n.s.a (Jan) | ||||||||
| 07:00 | GBP | PPI Core Output (MoM) n.s.a (Jan) | ||||||||
| 07:00 | GBP | Producer Price Index – Output (YoY) n.s.a (Jan) | ||||||||
| 07:00 | GBP | Consumer Price Index (MoM) (Jan) | ||||||||
| 07:00 | GBP | Consumer Price Index (YoY) (Jan) | ||||||||
| 07:00 | GBP | Core Consumer Price Index (YoY) (Jan) | ||||||||
| 10:00 | EUR | Gross Domestic Product s.a. (QoQ) (Q4)Preliminar | ||||||||
| 10:00 | EUR | Gross Domestic Product s.a. (YoY) (Q4)Preliminar | ||||||||
| 10:00 | EUR | Industrial Production s.a. (MoM) (Dec) | ||||||||
| 10:00 | EUR | Employment Change (QoQ) (Q4)Preliminar | ||||||||
| 23:50 | JPY | Gross Domestic Product Deflator (YoY) (Q4)Preliminar | ||||||||
| 23:50 | JPY | Gross Domestic Product Annualized (Q4)Preliminar | ||||||||
| 23:50 | JPY | Gross Domestic Product (QoQ) (Q4)Preliminar | ||||||||
| THURSDAY, FEB 15 | ||||||||||
| 00:00 | AUD | Consumer Inflation Expectations (Feb) | ||||||||
| 00:30 | AUD | Participation Rate (Jan) | ||||||||
| 00:30 | AUD | Unemployment Rate s.a. (Jan) | ||||||||
| 00:30 | AUD | Employment Change s.a. (Jan) | ||||||||
| 00:30 | AUD | Part-Time Employment (Jan) | ||||||||
| 00:30 | AUD | Full-Time Employment (Jan) | ||||||||
| 07:00 | GBP | Gross Domestic Product (QoQ) (Q4)Preliminar | ||||||||
| 07:00 | GBP | Gross Domestic Product (YoY) (Q4)Preliminar | ||||||||
| 07:00 | GBP | Manufacturing Production (YoY) (Dec) | ||||||||
| 07:00 | GBP | Manufacturing Production (MoM) (Dec) | ||||||||
| 07:00 | GBP | Industrial Production (MoM) (Dec) | ||||||||
| 07:00 | GBP | Gross Domestic Product (MoM) (Dec) | ||||||||
| 08:00 | EUR | Harmonized Index of Consumer Prices (YoY) (Jan) | ||||||||
| 13:30 | USD | NY Empire State Manufacturing Index (Feb) | ||||||||
| 13:30 | USD | Retail Sales ex Autos (MoM) (Jan) | ||||||||
| 13:30 | USD | Retail Sales Control Group (Jan) | ||||||||
| 13:30 | USD | Retail Sales (MoM) (Jan) | ||||||||
| 13:30 | USD | Initial Jobless Claims (Feb 9) | ||||||||
| 13:30 | USD | Philadelphia Fed Manufacturing Survey (Feb) | ||||||||
| 14:15 | USD | Industrial Production (MoM) (Jan) | ||||||||
| 21:30 | NZD | Business NZ PMI (Jan) | ||||||||
| FRIDAY, FEB 16 | ||||||||||
| 07:00 | GBP | Retail Sales ex-Fuel (MoM) (Jan) | ||||||||
| 07:00 | GBP | Retail Sales ex-Fuel (YoY) (Jan) | ||||||||
| 07:00 | GBP | Retail Sales (MoM) (Jan) | ||||||||
| 07:00 | GBP | Retail Sales (YoY) (Jan) | ||||||||
| 07:30 | CHF | Industrial Production (YoY) (Q4) | ||||||||
| 07:45 | EUR | Consumer Price Index (EU norm) (YoY) (Jan) | ||||||||
| 10:30 | RUB | Interest rate decision | ||||||||
| 13:30 | USD | Housing Starts (MoM) (Jan) | ||||||||
| 13:30 | USD | Building Permits (MoM) (Jan) | ||||||||
| 13:30 | USD | Producer Price Index (YoY) (Jan) | ||||||||
| 13:30 | USD | Producer Price Index ex Food & Energy (MoM) (Jan) | ||||||||
| 13:30 | USD | Producer Price Index ex Food & Energy (YoY) (Jan) | ||||||||
| 13:30 | USD | Producer Price Index (MoM) (Jan) | ||||||||
| 15:00 | USD | UoM 5-year Consumer Inflation Expectation (Feb)Preliminar | ||||||||
| 15:00 | USD | Michigan Consumer Sentiment Index (Feb)Preliminar | ||||||||
| 16:00 | USD | Fed Monetary Policy Report | ||||||||



Leave a comment