Times Are UTC
Main Events
- BoE’s Governor Bailey speech
- RBA Governor Bullock speech
- Gross Domestic Product (QoQ) (Q4)
| 12:00 | USD | MBA Mortgage Applications (Feb 9) |
| 14:00 | EUR | ECB’s Cipollone speech |
| 14:30 | USD | Fed’s Goolsbee speech |
| 15:00 | COP | Retail Sales (YoY) (Dec) |
| 15:00 | COP | Trade Balance (Dec) |
| 15:00 | COP | Industrial output (YoY) (Dec) |
| 15:00 | GBP | BoE’s Governor Bailey speech |
| 15:30 | USD | EIA Crude Oil Stocks Change (Feb 9) |
| 16:00 | RUB | Consumer Price Index (MoM) (Jan) |
| 17:00 | EUR | German Buba President Nagel speech |
| 19:00 | ARS | Consumer Price Index (MoM) (Jan) |
| 21:00 | USD | Fed’s Barr speech |
| 21:45 | NZD | Visitor Arrivals (YoY) (Dec) |
| 22:00 | AUD | RBA Governor Bullock speech |
| 23:50 | JPY | Gross Domestic Product Deflator (YoY) (Q4) |
| 23:50 | JPY | Gross Domestic Product Annualized (Q4) |
| 23:50 | JPY | Gross Domestic Product (QoQ) (Q4) |
| 23:55 | KRW | Trade Balance (Jan) |



Leave a comment