Times Are UTC
| 07:00 | GBP | Gross Domestic Product (YoY) (Q4) |
| 07:00 | GBP | Gross Domestic Product (QoQ) (Q4) |
| 07:00 | GBP | Manufacturing Production (YoY) (Dec) |
| 07:00 | GBP | Industrial Production (MoM) (Dec) |
| 07:00 | GBP | Manufacturing Production (MoM) (Dec) |
| 07:00 | GBP | Industrial Production (YoY) (Dec) |
| 07:00 | GBP | Total Business Investment (YoY) (Q4) |
| 07:00 | GBP | Total Business Investment (QoQ) (Q4) |
| 07:00 | GBP | Index of Services (3M/3M) (Dec) |
| 07:00 | GBP | Trade Balance; non-EU (Dec) |
| 07:00 | GBP | Total Trade Balance (Dec) |
| 07:00 | GBP | Goods Trade Balance (Dec) |
| 07:00 | GBP | Gross Domestic Product (MoM) (Dec) |
| 07:00 | NOK | Trade Balance (Jan) |
| 07:30 | CHF | Producer and Import Prices (YoY) (Jan) |
| 07:30 | CHF | Producer and Import Prices (MoM) (Jan) |
| 08:00 | TRY | Budget Balance (Jan) |
| n/a | KWD | M2 Money Supply (Jan) |
| 08:00 | EUR | Harmonized Index of Consumer Prices (YoY) (Jan) |
| 08:00 | EUR | Consumer Price Index (MoM) (Jan) |
| 08:00 | EUR | Harmonized Index of Consumer Prices (MoM) (Jan) |
| 08:00 | EUR | Consumer Price Index (YoY) (Jan) |
| 08:00 | CZK | Consumer Price Index (YoY) (Jan) |
| 08:00 | CZK | Consumer Price Index (MoM) (Jan) |
| 08:00 | EUR | Headline Inflation (YoY) (Jan) |
| 08:00 | EUR | Core Inflation (YoY) (Jan) |
| 08:00 | EUR | Core Inflation (MoM) (Jan) |
| 08:00 | EUR | Headline Inflation (MoM) (Jan) |
| 08:00 | EUR | ECB’s President Lagarde speech |
| 08:00 | CHF | SECO Consumer Climate (3m) (Q1) |
| 09:00 | EUR | Global Trade Balance (Dec) |
| 09:00 | EUR | Trade Balance EU (Dec) |
| 09:00 | PLN | Consumer Price Index (MoM) (Jan) |
| 09:00 | PLN | Consumer Price Index (YoY) (Jan) |
| 09:30 | ZAR | Business Confidence Index (Dec) |
| 09:30 | ZAR | Business Confidence Index (Jan) |
| 09:40 | EUR | 10-y Obligaciones Auction |
| 09:40 | EUR | 3-y Bond Auction |
| 09:40 | EUR | 5-y Bond Auction |
| 10:00 | EUR | Consumer Price Index – Harmonized (YoY) (Jan) |
| 10:00 | EUR | Consumer Price Index (YoY) (Jan) |
| 10:00 | EUR | Trade Balance n.s.a. (Dec) |
| 10:00 | EUR | Trade Balance s.a. (Dec) |
| 11:00 | INR | Trade Deficit Government (Jan) |
| 11:00 | EUR | HICP (YoY) (Jan) |
| 11:00 | EUR | HICP (MoM) (Jan) |
| 11:00 | EUR | Consumer Price Index (MoM) (Jan) |
| 11:00 | EUR | Consumer Price Index (YoY) (Jan) |
| n/a | GBP | NIESR GDP Estimate (3M) (Jan) |
| 12:00 | EUR | ECB’s Lane speech |
| 13:00 | GBP | BoE’s Greene speech |
| 13:00 | RUB | Central Bank Reserves $ |
| 13:15 | CAD | Housing Starts s.a (YoY) (Jan) |
| 13:30 | USD | NY Empire State Manufacturing Index (Feb) |
| 13:30 | USD | Retail Sales ex Autos (MoM) (Jan) |
| 13:30 | USD | Retail Sales Control Group (Jan) |
| 13:30 | USD | Retail Sales (MoM) (Jan) |
| 13:30 | USD | Initial Jobless Claims (Feb 9) |
| 13:30 | USD | Initial Jobless Claims 4-week average (Feb 9) |
| 13:30 | USD | Continuing Jobless Claims (Feb 2) |
| 13:30 | USD | Import Price Index (MoM) (Jan) |
| 13:30 | USD | Export Price Index (MoM) (Jan) |
| 13:30 | USD | Import Price Index (YoY) (Jan) |
| 13:30 | USD | Export Price Index (YoY) (Jan) |
| 13:30 | USD | Philadelphia Fed Manufacturing Survey (Feb) |
| 13:30 | CAD | Manufacturing Sales (MoM) (Dec) |
| 13:50 | GBP | BoE’s Mann speech |
| 14:15 | USD | Capacity Utilization (Jan) |
| 14:15 | USD | Industrial Production (MoM) (Jan) |
| 15:00 | USD | Business Inventories (Dec) |
| 15:00 | USD | NAHB Housing Market Index (Feb) |
| 15:30 | USD | EIA Natural Gas Storage Change (Feb 9) |
| 16:00 | COP | Gross Domestic Product (YoY) (Q4) |
| 16:30 | USD | 4-Week Bill Auction |
| 18:00 | USD | 30-year TIPS Auction |
| 18:00 | EUR | German Buba President Nagel speech |
| 18:15 | USD | Fed’s Waller speech |
| 18:40 | NZD | RBNZ’s Governor Orr speech |
| 21:00 | USD | Net Long-Term TIC Flows (Dec) |
| 21:00 | USD | Total Net TIC Flows (Dec) |
| 21:00 | KRW | Export Price Growth (YoY) (Jan) |
| 21:00 | KRW | Import Price Growth (YoY) (Jan) |
| 21:30 | NZD | Business NZ PMI (Jan) |
| 23:00 | KRW | Unemployment Rate (Jan) |
| 23:50 | JPY | Foreign Investment in Japan Stocks (Feb 9) |
| 23:50 | JPY | Foreign Bond Investment (Feb 9) |



Leave a comment