Time Are UTC
| 07:00 | EUR | Wholesale Price Index (YoY) (Jan) |
| 07:00 | EUR | Wholesale Price Index (MoM) (Jan) |
| 07:00 | GBP | Retail Sales (MoM) (Jan) |
| 07:00 | GBP | Retail Sales (YoY) (Jan) |
| 07:00 | GBP | Retail Sales ex-Fuel (MoM) (Jan) |
| 07:00 | GBP | Retail Sales ex-Fuel (YoY) (Jan) |
| 07:00 | SEK | Unemployment Rate (Jan) |
| 07:30 | CHF | Industrial Production (YoY) (Q4) |
| 07:45 | EUR | Consumer Price Index (EU norm) (MoM) (Jan) |
| 07:45 | EUR | Consumer Price Index (EU norm) (YoY) (Jan) |
| 07:45 | EUR | Inflation ex-tobacco (MoM) (Jan) |
| 08:45 | EUR | ECB’s Schnabel speech |
| n/a | EUR | Unemployment Rate (Jan) |
| 10:30 | RUB | Interest rate decision |
| 11:30 | INR | FX Reserves, USD (Feb 5) |
| 13:00 | PLN | Net Inflation (Jan) |
| 13:30 | USD | Housing Starts (MoM) (Jan) |
| 13:30 | USD | Building Permits (MoM) (Jan) |
| 13:30 | USD | Building Permits Change (Jan) |
| 13:30 | USD | Housing Starts Change (Jan) |
| 13:30 | USD | Producer Price Index (MoM) (Jan) |
| 13:30 | USD | Producer Price Index (YoY) (Jan) |
| 13:30 | USD | Producer Price Index ex Food & Energy (YoY) (Jan) |
| 13:30 | USD | Producer Price Index ex Food & Energy (MoM) (Jan) |
| 13:30 | CAD | Foreign Portfolio Investment in Canadian Securities (Dec) |
| 13:30 | CAD | Canadian Portfolio Investment in Foreign Securities (Dec) |
| 13:30 | CAD | Wholesale Sales (MoM) (Dec) |
| 14:10 | USD | Fed’s Barr speech |
| 15:00 | USD | UoM 5-year Consumer Inflation Expectation (Feb) |
| 15:00 | USD | Michigan Consumer Sentiment Index (Feb) |
| 17:10 | USD | Fed’s Daly speech |
| 18:00 | USD | Baker Hughes US Oil Rig Count |
| 19:40 | GBP | BoE’s Pill speech |
| 20:30 | USD | CFTC Oil NC Net Positions |
| 20:30 | USD | CFTC Gold NC Net Positions |
| 20:30 | USD | CFTC S&P 500 NC Net Positions |
| 20:30 | GBP | CFTC GBP NC Net Positions |
| 20:30 | JPY | CFTC JPY NC Net Positions |
| 20:30 | EUR | CFTC EUR NC Net Positions |
| 20:30 | AUD | CFTC AUD NC Net Positions |



Leave a comment