Times Are UTC
| SUNDAY, FEB 18 | ||||||||||
| 21:30 | NZD | Business NZ PSI (Jan) | ||||||||
| MONDAY, FEB 19 | ||||||||||
| 11:00 | EUR | German Buba Monthly Report | ||||||||
| TUESDAY, FEB 20 | ||||||||||
| 00:30 | AUD | RBA Meeting Minutes | ||||||||
| 01:15 | CNY | PBoC Interest Rate Decision | ||||||||
| 13:30 | CAD | Consumer Price Index (MoM) (Jan) | ||||||||
| 13:30 | CAD | Consumer Price Index (YoY) (Jan) | ||||||||
| 13:30 | CAD | BoC Consumer Price Index Core (YoY) (Jan) | ||||||||
| 13:30 | CAD | BoC Consumer Price Index Core (MoM) (Jan) | ||||||||
| 21:45 | NZD | Producer Price Index – Output (QoQ) (Q4) | ||||||||
| 23:50 | JPY | Imports (YoY) (Jan) | ||||||||
| 23:50 | JPY | Exports (YoY) (Jan) | ||||||||
| 23:50 | JPY | Merchandise Trade Balance Total (Jan) | ||||||||
| WEDNESDAY, FEB 21 | ||||||||||
| 00:30 | AUD | Wage Price Index (QoQ) (Q4) | ||||||||
| 10:00 | EUR | German Buba President Nagel speech | ||||||||
| 13:00 | USD | Fed’s Bostic speech | ||||||||
| 14:00 | GBP | BoE’s Dhingra speech | ||||||||
| 15:00 | EUR | Consumer Confidence (Feb) | ||||||||
| 18:00 | USD | Fed’s Bowman speech | ||||||||
| 19:00 | USD | FOMC Minutes | ||||||||
| 21:45 | NZD | Trade Balance NZD (YoY) (Jan) | ||||||||
| 21:45 | NZD | Exports (Jan) | ||||||||
| 21:45 | NZD | Imports (Jan) | ||||||||
| 22:00 | AUD | Judo Bank Composite PMI (Feb) | ||||||||
| 22:00 | AUD | Judo Bank Services PMI (Feb) | ||||||||
| 22:00 | AUD | Judo Bank Manufacturing PMI (Feb) | ||||||||
| THURSDAY, FEB 22 | ||||||||||
| 01:00 | KRW | BoK Interest Rate Decision | ||||||||
| 24h | EUR | EcoFin Meeting | ||||||||
| 08:15 | EUR | HCOB Manufacturing PMI (Feb) | ||||||||
| 08:15 | EUR | HCOB Services PMI (Feb) | ||||||||
| 08:15 | EUR | HCOB Composite PMI (Feb) | ||||||||
| 08:30 | EUR | HCOB Composite PMI (Feb) | ||||||||
| 08:30 | EUR | HCOB Services PMI (Feb) | ||||||||
| 08:30 | EUR | HCOB Manufacturing PMI (Feb) | ||||||||
| 09:00 | EUR | Consumer Price Index (EU Norm) (YoY) (Jan) | ||||||||
| 09:00 | EUR | Consumer Price Index (YoY) (Jan) | ||||||||
| 09:00 | EUR | HCOB Services PMI (Feb) | ||||||||
| 09:00 | EUR | HCOB Manufacturing PMI (Feb) | ||||||||
| 09:00 | EUR | HCOB Composite PMI (Feb) | ||||||||
| 09:30 | GBP | S&P Global/CIPS Services PMI (Feb) | ||||||||
| 09:30 | GBP | S&P Global/CIPS Composite PMI (Feb) | ||||||||
| 09:30 | GBP | S&P Global/CIPS Manufacturing PMI (Feb) | ||||||||
| 10:00 | EUR | Core Harmonized Index of Consumer Prices (YoY) (Jan) | ||||||||
| 10:00 | EUR | Harmonized Index of Consumer Prices (MoM) (Jan) | ||||||||
| 10:00 | EUR | Core Harmonized Index of Consumer Prices (MoM) (Jan) | ||||||||
| 11:00 | TRY | CBRT Interest Rate Decision | ||||||||
| 12:30 | EUR | ECB Monetary Policy Meeting Accounts | ||||||||
| 13:30 | USD | Initial Jobless Claims (Feb 16) | ||||||||
| 13:30 | CAD | Retail Sales (MoM) (Dec) | ||||||||
| 13:30 | CAD | Retail Sales ex Autos (MoM) (Dec) | ||||||||
| 14:45 | USD | S&P Global Services PMI (Feb) | ||||||||
| 14:45 | USD | S&P Global Composite PMI (Feb) | ||||||||
| 14:45 | USD | S&P Global Manufacturing PMI (Feb) | ||||||||
| 15:00 | USD | Existing Home Sales Change (MoM) (Jan) | ||||||||
| 15:00 | USD | Fed’s Jefferson speech | ||||||||
| 20:15 | USD | Fed’s Harker speech | ||||||||
| 21:45 | NZD | Retail Sales ex Autos (QoQ) (Q4) | ||||||||
| 21:45 | NZD | Retail Sales (QoQ) (Q4) | ||||||||
| 22:00 | USD | Fed’s Kashkari speech | ||||||||
| 22:00 | USD | Fed’s Cook speech | ||||||||
| FRIDAY, FEB 23 | ||||||||||
| 00:01 | GBP | GfK Consumer Confidence (Feb) | ||||||||
| 00:35 | USD | Fed’s Waller speech | ||||||||
| 07:00 | EUR | Gross Domestic Product (QoQ) (Q4) | ||||||||
| 07:00 | EUR | Gross Domestic Product w.d.a (YoY) (Q4) | ||||||||
| 07:00 | EUR | Gross Domestic Product (YoY) (Q4) | ||||||||
| 24h | EUR | EcoFin Meeting | ||||||||
| 09:00 | EUR | IFO – Business Climate (Feb) | ||||||||
| 09:00 | EUR | IFO – Current Assessment (Feb) | ||||||||
| 09:00 | EUR | IFO – Expectations (Feb) | ||||||||
| 09:20 | EUR | ECB’s Schnabel speech | ||||||||
| 10:00 | EUR | German Buba President Nagel speech | ||||||||
| 13:00 | EUR | ECB’s Schnabel speech | ||||||||
| 16:00 | USD | Fed Monetary Policy Report | ||||||||
| SATURDAY, FEB 24 | ||||||||||
| 24h | EUR | EcoFin Meeting | ||||||||



Leave a comment