Times Are UTC
| 08:30 | HKD | Unemployment rate (Jan) |
| n/a | CNY | FDI – Foreign Direct Investment (YTD) (YoY) (Jan) |
| 09:00 | PLN | Industrial Output (YoY) (Jan) |
| 09:00 | PLN | Producer Price Index (YoY) (Jan) |
| 09:00 | PLN | Corporate Sector Wages (Jan) |
| 09:00 | EUR | Current Account (YoY) (Dec) |
| n/a | EUR | Unemployment Rate (Jan) |
| 09:00 | EUR | Current Account n.s.a (Dec) |
| 09:00 | EUR | Current Account s.a (Dec) |
| 09:30 | ZAR | Unemployment Total (Q4) |
| 09:30 | ZAR | Unemployment Rate (%) (Q4) |
| 10:00 | EUR | Consumer Confidence Index (Feb) |
| 10:00 | EUR | Current Account Balance EUR (Dec) |
| 10:00 | EUR | Construction Output s.a (MoM) (Dec) |
| 10:00 | EUR | Construction Output w.d.a (YoY) (Dec) |
| 10:15 | GBP | BoE Monetary Policy Report Hearings |
| 11:00 | EUR | Current Account Balance (Dec) |
| 13:30 | CAD | Consumer Price Index (MoM) (Jan) |
| 13:30 | CAD | Consumer Price Index – Core (MoM) (Jan) |
| 13:30 | CAD | Consumer Price Index (YoY) (Jan) |
| 13:30 | CAD | BoC Consumer Price Index Core (YoY) (Jan) |
| 13:30 | CAD | BoC Consumer Price Index Core (MoM) (Jan) |
| 13:55 | USD | Redbook Index (YoY) (Feb 16) |
| n/a | NZD | GDT Price Index |
| 16:30 | USD | 52-Week Bill Auction |
| 16:30 | USD | 3-Month Bill Auction |
| 16:30 | USD | 6-Month Bill Auction |
| 19:00 | ARS | Trade Balance (MoM) (Jan) |
| 21:00 | KRW | BOK Manufacturing BSI (Mar) |
| 21:00 | KRW | Producer Price Index Growth (YoY) (Jan) |
| 21:00 | KRW | Producer Price Index Growth (MoM) (Jan) |
| 21:30 | USD | API Weekly Crude Oil Stock (Feb 16) |
| 21:45 | NZD | Producer Price Index – Input (QoQ) (Q4) |
| 21:45 | NZD | Producer Price Index – Output (QoQ) (Q4) |
| 23:50 | JPY | Imports (YoY) (Jan) |
| 23:50 | JPY | Exports (YoY) (Jan) |
| 23:50 | JPY | Merchandise Trade Balance Total (Jan) |
| 23:50 | JPY | Adjusted Merchandise Trade Balance (Jan) |



Leave a comment