(Times Are UTC)
| 05:00 | SGD | Consumer Price Index (YoY) (Jan) |
| 07:00 | EUR | Gross Domestic Product w.d.a (YoY) (Q4) |
| 07:00 | EUR | Gross Domestic Product (QoQ) (Q4) |
| 07:00 | EUR | Gross Domestic Product (YoY) (Q4) |
| 07:00 | TRY | Manufacturing Confidence (Feb) |
| 07:00 | TRY | Capacity Utilization (Feb) |
| 07:00 | EUR | Eurogroup Meeting |
| 24h | EUR | EcoFin Meeting |
| 07:00 | NOK | Credit Indicator (Jan) |
| 07:30 | HUF | Unemployment Rate (3M) (Jan) |
| 07:30 | CHF | Employment Level (QoQ) (Q4) |
| 08:00 | TRY | Foreign Arrivals (Jan) |
| n/a | KWD | M2 Money Supply (Jan) |
| n/a | CNY | FDI – Foreign Direct Investment (YTD) (YoY) (Jan) |
| 09:00 | EUR | IFO – Business Climate (Feb) |
| 09:00 | EUR | IFO – Current Assessment (Feb) |
| 09:00 | EUR | IFO – Expectations (Feb) |
| 09:00 | PLN | Unemployment (MoM) (Jan) |
| 09:20 | EUR | ECB’s Schnabel speech |
| 10:00 | EUR | German Buba President Nagel speech |
| 11:30 | INR | Bank Loan Growth (Feb 5) |
| 11:30 | INR | FX Reserves, USD (Feb 12) |
| 13:00 | EUR | ECB’s Schnabel speech |
| 14:00 | EUR | Leading Indicator (Feb) |
| 15:00 | MXN | Accumulated Current Account/GDP (Q4) |
| 15:00 | MXN | Current Account, $ (QoQ) (Q4) |
| 16:00 | USD | Fed Monetary Policy Report |
| 18:00 | USD | Baker Hughes US Oil Rig Count |
| 20:30 | USD | CFTC Gold NC Net Positions |
| 20:30 | USD | CFTC Oil NC Net Positions |
| 20:30 | USD | CFTC S&P 500 NC Net Positions |
| 20:30 | GBP | CFTC GBP NC Net Positions |
| 20:30 | JPY | CFTC JPY NC Net Positions |
| 20:30 | EUR | CFTC EUR NC Net Positions |
| 20:30 | AUD | CFTC AUD NC Net Positions |



Leave a comment