| MONDAY, FEB 26 |
| 15:00 | USD | New Home Sales Change (MoM) (Jan) | 8% |
| 23:30 | JPY | National CPI ex Fresh Food (YoY) (Jan) | 2.3% |
| 23:30 | JPY | National Consumer Price Index (YoY) (Jan) | 2.6% |
| 23:30 | JPY | National CPI ex Food, Energy (YoY) (Jan) | 3.7% |
| TUESDAY, FEB 27 |
| 07:00 | EUR | Gfk Consumer Confidence Survey (Mar) | -29.7 |
| 13:30 | USD | Durable Goods Orders ex Defense (Jan) | 0.5% |
| 13:30 | USD | Durable Goods Orders ex Transportation (Jan) | 0.5% |
| 13:30 | USD | Nondefense Capital Goods Orders ex Aircraft (Jan) | 0.2% |
| 13:30 | USD | Durable Goods Orders (Jan) | 0.0% |
| 14:00 | USD | Housing Price Index (MoM) (Dec) | 0.3% |
| 15:00 | USD | Consumer Confidence (Feb) | |
| WEDNESDAY, FEB 28 |
| 00:30 | AUD | Monthly Consumer Price Index (YoY) (Jan) | 3.4% |
| 01:00 | NZD | RBNZ Monetary Policy Statement | |
| 01:00 | NZD | RBNZ Interest Rate Decision | 5.5% |
| 01:00 | NZD | Monetary Policy Statement | |
| 02:00 | NZD | RBNZ Press Conference | |
| 09:00 | CHF | ZEW Survey – Expectations (Feb) | -19.5 |
| 10:00 | EUR | Business Climate (Feb) | -0.4 |
| 10:00 | EUR | Consumer Confidence (Feb) | -15.5 |
| 10:00 | EUR | Economic Sentiment Indicator (Feb) | 96.2 |
| 13:30 | USD | Personal Income (MoM) (Jan) | 0.3% |
| 13:30 | USD | Personal Spending (Jan) | 0.7% |
| 13:30 | CAD | Current Account (Q4) | -3.22B |
| 13:30 | USD | Gross Domestic Product Price Index (Q4) | 1.5% |
| 13:30 | USD | Gross Domestic Product Annualized (Q4) | 3.3% |
| 13:30 | USD | Personal Consumption Expenditures Prices (QoQ) (Q4) | 1.7% |
| 13:30 | USD | Core Personal Consumption Expenditures (QoQ) (Q4) | 2% |
| 23:50 | JPY | Retail Trade (YoY) (Jan) | 2.1% |
| 23:50 | JPY | Retail Trade s.a (MoM) (Jan) | -0.8% |
| 23:50 | JPY | Large Retailer Sales (Jan) | 3% |
| THURSDAY, FEB 29 |
| 00:30 | AUD | Retail Sales s.a. (MoM) (Jan) | -2.7% |
| 00:30 | AUD | Private Capital Expenditure (Q4) | 0.6% |
| 07:00 | EUR | Retail Sales (MoM) (Jan) | -1.6% |
| 07:00 | EUR | Retail Sales (YoY) (Jan) | -1.7% |
| 07:45 | EUR | Consumer Price Index (EU norm) (YoY) (Feb) | 3.4% |
| 08:00 | CHF | Gross Domestic Product (YoY) (Q4) | 0.3% |
| 08:00 | CHF | Gross Domestic Product (QoQ) (Q4) | 0.3% |
| 08:00 | EUR | Harmonized Index of Consumer Prices (YoY) (Feb) | 3.5% |
| 08:55 | EUR | Unemployment Rate s.a. (Feb) | 5.8% |
| 08:55 | EUR | Unemployment Change (Feb) | -2K |
| 12:00 | INR | Gross Domestic Product Quarterly (YoY) (Q3) | 7.6% |
| 13:00 | EUR | Consumer Price Index (YoY) (Feb) | 2.9% |
| 13:00 | EUR | Consumer Price Index (MoM) (Feb) | 0.2% |
| 13:00 | EUR | Harmonized Index of Consumer Prices (YoY) (Feb) | 3.1% |
| 13:00 | EUR | Harmonized Index of Consumer Prices (MoM) (Feb) | -0.2% |
| 13:30 | USD | Personal Consumption Expenditures – Price Index (MoM) (Jan) | 0.2% |
| 13:30 | USD | Core Personal Consumption Expenditures – Price Index (MoM) (Jan) | 0.2% |
| 13:30 | USD | Personal Consumption Expenditures – Price Index (YoY) (Jan) | 2.6% |
| 13:30 | USD | Core Personal Consumption Expenditures – Price Index (YoY) (Jan) | 2.9% |
| 13:30 | CAD | Gross Domestic Product Annualized (Q4) | -1.1% |
| 13:30 | USD | Initial Jobless Claims (Feb 23) | |
| 13:30 | CAD | Gross Domestic Product (MoM) (Dec) | 0.2% |
| 13:30 | CAD | Gross Domestic Product (QoQ) (Q4) | -0.3% |
| 14:45 | USD | Chicago Purchasing Managers’ Index (Feb) | 46 |
| 15:00 | USD | Pending Home Sales (MoM) (Jan) | 8.3% |
| 21:00 | NZD | ANZ – Roy Morgan Consumer Confidence (Jan) | 93.6 |
| 21:45 | NZD | Building Permits s.a. (MoM) (Jan) | 3.7% |
| 23:30 | JPY | Unemployment Rate (Jan) | 2.4% |
| FRIDAY, MAR 01 |
| 01:00 | CNY | NBS Non-Manufacturing PMI (Feb) | 50.7 |
| 01:00 | CNY | NBS Manufacturing PMI (Feb) | 49.2 |
| 01:45 | CNY | Caixin Manufacturing PMI (Feb) | 50.8 |
| 07:30 | CHF | Real Retail Sales (YoY) (Jan) | -0.8% |
| 08:15 | EUR | HCOB Manufacturing PMI (Feb) | 49.2 |
| 08:45 | EUR | HCOB Manufacturing PMI (Feb) | 48.5 |
| 08:55 | EUR | HCOB Manufacturing PMI (Feb) | |
| 10:00 | EUR | Unemployment Rate (Jan) | 6.4% |
| 10:00 | EUR | Core Harmonized Index of Consumer Prices (MoM) (Feb) | |
| 10:00 | EUR | Harmonized Index of Consumer Prices (YoY) (Feb) | |
| 10:00 | EUR | Harmonized Index of Consumer Prices (MoM) (Feb) | |
| 10:00 | EUR | Core Harmonized Index of Consumer Prices (YoY) (Feb) | |
| 10:00 | EUR | Consumer Price Index (YoY) (Feb) | |
| 10:00 | EUR | Consumer Price Index (EU Norm) (YoY) (Feb) | |
| 14:30 | CAD | S&P Global Manufacturing PMI (Feb) | 48.3 |
| 15:00 | USD | UoM 5-year Consumer Inflation Expectation (Feb) | 2.9% |
| 15:00 | USD | Michigan Consumer Sentiment Index (Feb) | 79.6 |
| 15:00 | USD | ISM Manufacturing Employment Index (Feb) | 47.1 |
| 15:00 | USD | ISM Manufacturing PMI (Feb) | 49.1 |
| 15:00 | USD | ISM Manufacturing Prices Paid (Feb) | 52.9 |
| 15:00 | USD | ISM Manufacturing New Orders Index (Feb) | 52.5 |
Leave a comment