Times Are UTC
| 09:30 | EUR | Business Confidence (Feb) |
| 09:30 | EUR | Consumer Confidence (Feb) |
| 10:00 | EUR | Gross Domestic Product (QoQ) (Q4) |
| 10:00 | EUR | Services Sentiment (Feb) |
| 10:00 | EUR | Consumer Confidence (Feb) |
| 10:00 | EUR | Business Climate (Feb) |
| 10:00 | EUR | Economic Sentiment Indicator (Feb) |
| 10:00 | EUR | Industrial Confidence (Feb) |
| 10:10 | EUR | 10-y Bond Auction |
| 10:10 | EUR | 5-y Bond Auction |
| 10:30 | EUR | Consumer Price Index (MoM) (Feb) |
| 10:30 | EUR | Consumer Price Index (YoY) (Feb) |
| 11:00 | BRL | Inflation Index/IGP-M (Feb) |
| 11:00 | EUR | Retail Sales (YoY) (Jan) |
| 11:00 | EUR | Retail Sales (MoM) (Jan) |
| 12:00 | USD | MBA Mortgage Applications (Feb 23) |
| 12:00 | CLP | Unemployment rate (Jan) |
| 13:30 | USD | Gross Domestic Product Price Index (Q4) |
| 13:30 | USD | Gross Domestic Product Annualized (Q4) |
| 13:30 | USD | Wholesale Inventories (Jan) |
| 13:30 | USD | Goods Trade Balance (Jan) |
| 13:30 | USD | Personal Consumption Expenditures Prices (QoQ) (Q4) |
| 13:30 | USD | Core Personal Consumption Expenditures (QoQ) (Q4) |
| 13:30 | CAD | Current Account (Q4) |
| 15:30 | USD | EIA Crude Oil Stocks Change (Feb 23) |
| 15:30 | GBP | BoE’s Mann speech |
| 16:00 | RUB | Unemployment Rate (Jan) |
| 16:00 | RUB | Industrial Output (Jan) |
| 17:00 | USD | Fed’s Bostic speech |
| 17:15 | USD | Fed’s Collins speech |
| 17:45 | USD | Fed’s Williams speech |
| 23:50 | JPY | Industrial Production (YoY) (Jan) |
| 23:50 | JPY | Industrial Production (MoM) (Jan) |
| 23:50 | JPY | Foreign Bond Investment (Feb 23) |
| 23:50 | JPY | Foreign Investment in Japan Stocks (Feb 23) |
| 23:50 | JPY | Large Retailer Sales (Jan) |
| 23:50 | JPY | Retail Trade (YoY) (Jan) |
| 23:50 | JPY | Retail Trade s.a (MoM) (Jan) |



Leave a comment