Times Are UTC
| 08:55 | EUR | Unemployment Rate s.a. (Feb) |
| 08:55 | EUR | Unemployment Change (Feb) |
| 09:00 | EUR | Industrial Sales s.a. (MoM) (Dec) |
| 09:00 | EUR | Industrial Sales n.s.a. (YoY) (Dec) |
| 09:00 | PLN | Gross Domestic Product Qtr (YoY) (Q4) |
| 09:00 | EUR | Current Account Balance (Dec) |
| 09:00 | ISK | Gross Domestic Product (QoQ) (Q4) |
| 09:00 | ISK | Gross Domestic Product (YoY) (Q4) |
| 09:30 | ZAR | Producer Price Index (YoY) (Jan) |
| 09:30 | ZAR | Producer Price Index (MoM) (Jan) |
| 09:30 | GBP | Net Lending to Individuals (MoM) (Jan) |
| 09:30 | GBP | Consumer Credit (Jan) |
| 09:30 | GBP | Mortgage Approvals (Jan) |
| 09:30 | GBP | M4 Money Supply (YoY) (Jan) |
| 09:30 | GBP | M4 Money Supply (MoM) (Jan) |
| 10:00 | EUR | Retail Sales (YoY) (Dec) |
| 10:00 | EUR | Producer Price Index (YoY) (Jan) |
| 10:00 | INR | Federal Fiscal Deficit, INR (Jan) |
| 11:00 | EUR | Trade Balance non-EU (Jan) |
| 11:00 | EUR | Gross Domestic Product (QoQ) (Q4) |
| 11:00 | EUR | Gross Domestic Product (YoY) (Q4) |
| 11:00 | EUR | Consumer Price Index (MoM) (Feb) |
| 11:00 | EUR | Consumer Price Index (YoY) (Feb) |
| 12:00 | BRL | Unemployment Rate (Jan) |
| 12:00 | CLP | Industrial Production (YoY) (Jan) |
| 12:00 | MXN | Jobless Rate (Jan) |
| 12:00 | MXN | Jobless Rate s.a (Jan) |
| 12:00 | ZAR | Trade Balance (in Rands) (Jan) |
| 12:00 | INR | Infrastructure Output (YoY) (Jan) |
| 12:00 | INR | Gross Domestic Product Quarterly (YoY) (Q3) |
| 13:00 | EUR | Consumer Price Index (YoY) (Feb) |
| 13:00 | EUR | Harmonized Index of Consumer Prices (MoM) (Feb) |
| 13:00 | EUR | Harmonized Index of Consumer Prices (YoY) (Feb) |
| 13:00 | EUR | Consumer Price Index (MoM) (Feb) |
| 13:00 | RUB | Central Bank Reserves $ |
| 13:30 | USD | Personal Consumption Expenditures – Price Index (MoM) (Jan) |
| 13:30 | USD | Personal Spending (Jan) |
| 13:30 | USD | Core Personal Consumption Expenditures – Price Index (YoY) (Jan) |
| 13:30 | USD | Core Personal Consumption Expenditures – Price Index (MoM) (Jan) |
| 13:30 | USD | Personal Income (MoM) (Jan) |
| 13:30 | USD | Personal Consumption Expenditures – Price Index (YoY) (Jan) |
| 13:30 | USD | Continuing Jobless Claims (Feb 16) |
| 13:30 | USD | Initial Jobless Claims 4-week average (Feb 23) |
| 13:30 | USD | Initial Jobless Claims (Feb 23) |
| 13:30 | CAD | Gross Domestic Product Annualized (Q4) |
| 13:30 | CAD | Gross Domestic Product (MoM) (Dec) |
| 13:30 | CAD | Gross Domestic Product (QoQ) (Q4) |
| 14:45 | USD | Chicago Purchasing Managers’ Index (Feb) |
| 15:00 | USD | Pending Home Sales (YoY) (Jan) |
| 15:00 | USD | Pending Home Sales (MoM) (Jan) |
| 24h | KRW | March 1st Movement |
| 15:00 | COP | National Jobless Rate (Jan) |
| 15:30 | USD | EIA Natural Gas Storage Change (Feb 23) |
| 15:50 | USD | Fed’s Bostic speech |
| 16:00 | USD | Fed’s Goolsbee speech |
| 16:00 | USD | Kansas Fed Manufacturing Activity (Feb) |
| 16:30 | USD | 4-Week Bill Auction |
| 18:15 | USD | Fed’s Mester speech |
| 21:00 | NZD | ANZ – Roy Morgan Consumer Confidence (Jan) |
| 21:45 | NZD | Building Permits s.a. (MoM) (Jan) |
| 22:00 | AUD | Judo Bank Manufacturing PMI (Feb) |
| 23:30 | JPY | Unemployment Rate (Jan) |
| 23:30 | JPY | Jobs / Applicants Ratio (Jan) |



Leave a comment