Times Are UTC
| 12:00 | INR | Gross Domestic Product Quarterly (YoY) (Q3) |
| 13:00 | EUR | Consumer Price Index (YoY) (Feb) |
| 13:00 | EUR | Harmonized Index of Consumer Prices (MoM) (Feb) |
| 13:00 | EUR | Harmonized Index of Consumer Prices (YoY) (Feb) |
| 13:00 | EUR | Consumer Price Index (MoM) (Feb) |
| 13:30 | USD | Personal Consumption Expenditures – Price Index (MoM) (Jan) |
| 13:30 | USD | Personal Spending (Jan) |
| 13:30 | USD | Core Personal Consumption Expenditures – Price Index (YoY) (Jan) |
| 13:30 | USD | Core Personal Consumption Expenditures – Price Index (MoM) (Jan) |
| 13:30 | USD | Personal Income (MoM) (Jan) |
| 13:30 | USD | Personal Consumption Expenditures – Price Index (YoY) (Jan) |
| 13:30 | USD | Initial Jobless Claims (Feb 23) |
| 13:30 | CAD | Gross Domestic Product Annualized (Q4) |
| 13:30 | CAD | Gross Domestic Product (MoM) (Dec) |
| 13:30 | CAD | Gross Domestic Product (QoQ) (Q4) |
| 14:45 | USD | Chicago Purchasing Managers’ Index (Feb) |
| 15:00 | USD | Pending Home Sales (MoM) (Jan) |
| 15:50 | USD | Fed’s Bostic speech |
| 16:00 | USD | Fed’s Goolsbee speech |
| 18:15 | USD | Fed’s Mester speech |
| 21:00 | NZD | ANZ – Roy Morgan Consumer Confidence (Jan) |
| 21:45 | NZD | Building Permits s.a. (MoM) (Jan) |
| 23:30 | JPY | Unemployment Rate (Jan) |



Leave a comment