Times Are UTC
| 05:00 | INR | HSBC Manufacturing PMI (Feb) |
| 05:00 | JPY | Consumer Confidence Index (Feb) |
| 05:30 | AUD | RBA Commodity Index SDR (YoY) (Feb) |
| 06:00 | EUR | Markit Manufacturing PMI (Feb) |
| 06:00 | RUB | S&P Global Manufacturing PMI (Feb) |
| 07:00 | GBP | Nationwide Housing Prices n.s.a (YoY) (Feb) |
| 07:00 | GBP | Nationwide Housing Prices s.a (MoM) (Feb) |
| 07:30 | HUF | Trade Balance (Dec) |
| 07:30 | CHF | Real Retail Sales (YoY) (Jan) |
| 07:30 | SEK | Purchasing Managers Index Manufacturing (MoM) (Feb) |
| 08:00 | PLN | Purchasing Manager Index (Feb) |
| n/a | KWD | M2 Money Supply (Jan) |
| n/a | EUR | Unemployment Rate (Feb) |
| n/a | EUR | Unemployment (Feb) |
| 08:00 | HUF | Purchasing Manager Index (Feb) |
| 08:00 | CZK | Gross Domestic Product (YoY) (Q4) |
| 08:15 | EUR | HCOB Manufacturing PMI (Feb) |
| 08:30 | HKD | Retail Sales (Jan) |
| 08:30 | CZK | S&P Global PMI (Feb) |
| 08:30 | CHF | SVME – Purchasing Managers’ Index (Feb) |
| 08:45 | EUR | HCOB Manufacturing PMI (Feb) |
| 08:50 | EUR | HCOB Manufacturing PMI (Feb) |
| 08:55 | EUR | HCOB Manufacturing PMI (Feb) |
| 09:00 | EUR | Unemployment (Jan) |
| 09:00 | EUR | S&P Global Manufacturing PMI (Feb) |
| 09:00 | EUR | HCOB Manufacturing PMI (Feb) |
| 09:00 | NOK | Registered Unemployment s.a (Feb) |
| 09:00 | NOK | Registered Unemployment n.s.a (Feb) |
| 09:30 | GBP | S&P Global/CIPS Manufacturing PMI (Feb) |
| 10:00 | EUR | Consumer Price Index (EU Norm) (YoY) (Feb) |
| 10:00 | EUR | Consumer Price Index (EU Norm) (MoM) (Feb) |
| 10:00 | EUR | Consumer Price Index (MoM) (Feb) |
| 10:00 | EUR | Consumer Price Index (YoY) (Feb) |
| 10:00 | EUR | Unemployment Rate (MoM) (Jan) |
| 10:00 | EUR | Unemployment Rate (Jan) |
| 10:00 | EUR | Harmonized Index of Consumer Prices (MoM) (Feb) |
| 10:00 | EUR | Core Harmonized Index of Consumer Prices (YoY) (Feb) |
| 10:00 | EUR | Core Harmonized Index of Consumer Prices (MoM) (Feb) |
| 10:00 | EUR | Harmonized Index of Consumer Prices (YoY) (Feb) |
| 11:00 | EUR | Gross Domestic Product (YoY) (Q4) |
| 11:00 | EUR | Gross Domestic Product (QoQ) (Q4) |
| 11:30 | CLP | IMACEC (Jan) |
| 11:30 | INR | FX Reserves, USD (Feb 19) |
| 12:00 | BRL | Gross Domestic Product (QoQ) (Q4) |
| 12:00 | BRL | Gross Domestic Product (YoY) (Q4) |
| 12:00 | ZAR | Total New Vehicle Sales (Jan) |
| 13:00 | BRL | S&P Global Manufacturing PMI (Feb) |
| 13:00 | CZK | Budget Balance (Feb) |
| 14:00 | GBP | BoE’s Pill speech |
| 14:30 | CAD | S&P Global Manufacturing PMI (Feb) |
| 14:45 | USD | S&P Global Manufacturing PMI (Feb) |
| 15:00 | USD | UoM 5-year Consumer Inflation Expectation (Feb) |
| 15:00 | USD | Michigan Consumer Sentiment Index (Feb) |
| 15:00 | USD | ISM Manufacturing Employment Index (Feb) |
| 15:00 | USD | ISM Manufacturing Prices Paid (Feb) |
| 15:00 | USD | ISM Manufacturing PMI (Feb) |
| 15:00 | USD | ISM Manufacturing New Orders Index (Feb) |
| 15:00 | USD | Construction Spending (MoM) (Jan) |
| 15:15 | USD | Fed’s Waller speech |
| 16:00 | USD | Fed Monetary Policy Report |
| 17:15 | USD | Fed’s Bostic speech |
| 18:00 | USD | Baker Hughes US Oil Rig Count |
| 18:30 | USD | Fed’s Daly speech |
| n/a | ARS | Tax Revenue (MoM) (Feb) |
| 20:30 | USD | CFTC S&P 500 NC Net Positions |
| 20:30 | USD | CFTC Gold NC Net Positions |
| 20:30 | USD | CFTC Oil NC Net Positions |
| 20:30 | USD | Fed’s Kugler speech |
| 20:30 | USD | Total Vehicle Sales (Feb) |
| 20:30 | GBP | CFTC GBP NC Net Positions |
| 20:30 | JPY | CFTC JPY NC Net Positions |
| 20:30 | EUR | CFTC EUR NC Net Positions |
| 20:30 | AUD | CFTC AUD NC Net Positions |
| 21:00 | MXN | Fiscal Balance, pesos (Jan) |



Leave a comment