Times Are UTC
| 05:00 | INR | HSBC Manufacturing PMI (Feb) |
| 07:30 | CHF | Real Retail Sales (YoY) (Jan) |
| 08:15 | EUR | HCOB Manufacturing PMI (Feb) |
| 08:45 | EUR | HCOB Manufacturing PMI (Feb) |
| 08:55 | EUR | HCOB Manufacturing PMI (Feb) |
| 10:00 | EUR | Consumer Price Index (EU Norm) (YoY) (Feb) |
| 10:00 | EUR | Consumer Price Index (YoY) (Feb) |
| 10:00 | EUR | Unemployment Rate (Jan) |
| 10:00 | EUR | Harmonized Index of Consumer Prices (MoM) (Feb) |
| 10:00 | EUR | Core Harmonized Index of Consumer Prices (YoY) (Feb) |
| 10:00 | EUR | Core Harmonized Index of Consumer Prices (MoM) (Feb) |
| 10:00 | EUR | Harmonized Index of Consumer Prices (YoY) (Feb) |
| 14:00 | GBP | BoE’s Pill speech |
| 14:30 | CAD | S&P Global Manufacturing PMI (Feb) |
| 15:00 | USD | UoM 5-year Consumer Inflation Expectation (Feb) |
| 15:00 | USD | Michigan Consumer Sentiment Index (Feb) |
| 15:00 | USD | ISM Manufacturing Employment Index (Feb) |
| 15:00 | USD | ISM Manufacturing Prices Paid (Feb) |
| 15:00 | USD | ISM Manufacturing PMI (Feb) |
| 15:00 | USD | ISM Manufacturing New Orders Index (Feb) |
| 15:15 | USD | Fed’s Waller speech |
| 16:00 | USD | Fed Monetary Policy Report |
| 17:15 | USD | Fed’s Bostic speech |
| 18:30 | USD | Fed’s Daly speech |
| 20:30 | USD | Fed’s Kugler speech |



Leave a comment