Times Are UTC
| SUNDAY, MAR 10 | ||||||||||
| 23:50 | JPY | Gross Domestic Product Deflator (YoY) (Q4) | ||||||||
| 23:50 | JPY | Gross Domestic Product (QoQ) (Q4) | ||||||||
| 23:50 | JPY | Gross Domestic Product Annualized (Q4) | ||||||||
| MONDAY, MAR 11 | ||||||||||
| 23:30 | AUD | Westpac Consumer Confidence (Mar) | ||||||||
| TUESDAY, MAR 12 | ||||||||||
| 07:00 | EUR | Harmonized Index of Consumer Prices (MoM) (Feb) | ||||||||
| 07:00 | EUR | Harmonized Index of Consumer Prices (YoY) (Feb) | ||||||||
| 07:00 | GBP | Employment Change (Jan) | ||||||||
| 07:00 | GBP | ILO Unemployment Rate (3M) (Jan) | ||||||||
| 07:00 | GBP | Claimant Count Rate (Feb) | ||||||||
| 07:00 | GBP | Average Earnings Excluding Bonus (3Mo/Yr) (Jan) | ||||||||
| 07:00 | GBP | Claimant Count Change (Feb) | ||||||||
| 07:00 | GBP | Average Earnings Including Bonus (3Mo/Yr) (Jan) | ||||||||
| 07:00 | EUR | EcoFin Meeting | ||||||||
| 12:30 | USD | Consumer Price Index ex Food & Energy (MoM) (Feb) | ||||||||
| 12:30 | USD | Consumer Price Index ex Food & Energy (YoY) (Feb) | ||||||||
| 12:30 | USD | Consumer Price Index (YoY) (Feb) | ||||||||
| 12:30 | USD | Consumer Price Index (MoM) (Feb) | ||||||||
| 18:00 | USD | Monthly Budget Statement (Feb) | ||||||||
| WEDNESDAY, MAR 13 | ||||||||||
| 07:00 | GBP | Manufacturing Production (MoM) (Jan) | ||||||||
| 07:00 | GBP | Manufacturing Production (YoY) (Jan) | ||||||||
| 07:00 | GBP | Industrial Production (MoM) (Jan) | ||||||||
| 07:00 | GBP | Gross Domestic Product (MoM) (Jan) | ||||||||
| 10:00 | EUR | Industrial Production s.a. (MoM) (Jan) | ||||||||
| 10:30 | EUR | 10-y Bond Auction | ||||||||
| THURSDAY, MAR 14 | ||||||||||
| 08:00 | EUR | Harmonized Index of Consumer Prices (YoY) (Feb) | ||||||||
| 12:30 | USD | Retail Sales (MoM) (Feb) | ||||||||
| 12:30 | USD | Retail Sales ex Autos (MoM) (Feb) | ||||||||
| 12:30 | USD | Retail Sales Control Group (Feb) | ||||||||
| 12:30 | USD | Producer Price Index (YoY) (Feb) | ||||||||
| 12:30 | USD | Producer Price Index (MoM) (Feb) | ||||||||
| 12:30 | USD | Producer Price Index ex Food & Energy (YoY) (Feb) | ||||||||
| 12:30 | USD | Producer Price Index ex Food & Energy (MoM) (Feb) | ||||||||
| 12:30 | USD | Initial Jobless Claims (Mar 8) | ||||||||
| 21:30 | NZD | Business NZ PMI (Feb) | ||||||||
| FRIDAY, MAR 15 | ||||||||||
| 07:45 | EUR | Consumer Price Index (EU norm) (YoY) (Feb) | ||||||||
| 09:00 | EUR | Consumer Price Index (YoY) (Feb) | ||||||||
| 09:00 | EUR | Consumer Price Index (EU Norm) (YoY) (Feb) | ||||||||
| 09:30 | GBP | Consumer Inflation Expectations | ||||||||
| 12:30 | USD | NY Empire State Manufacturing Index (Mar) | ||||||||
| 13:15 | USD | Industrial Production (MoM) (Feb) | ||||||||
| 14:00 | USD | UoM 5-year Consumer Inflation Expectation (Mar) | ||||||||
| 14:00 | USD | Michigan Consumer Sentiment Index (Mar) | ||||||||



Leave a comment