Times Are UTC
| MONDAY, MAR 18 | ||||||||||
| 02:00 | CNY | Retail Sales (YoY) (Feb) | ||||||||
| 02:00 | CNY | Industrial Production (YoY) (Feb) | ||||||||
| 10:00 | EUR | Harmonized Index of Consumer Prices (MoM) (Feb) | ||||||||
| 10:00 | EUR | Core Harmonized Index of Consumer Prices (YoY) (Feb) | ||||||||
| 10:00 | EUR | Core Harmonized Index of Consumer Prices (MoM) (Feb) | ||||||||
| TUESDAY, MAR 19 | ||||||||||
| n/a | JPY | BoJ Interest Rate Decision | ||||||||
| n/a | JPY | BoJ Monetary Policy Statement | ||||||||
| 03:30 | AUD | RBA Interest Rate Decision | ||||||||
| 03:30 | AUD | RBA Rate Statement | ||||||||
| 04:30 | AUD | RBA Press Conference | ||||||||
| n/a | JPY | BoJ Press Conference | ||||||||
| 10:00 | EUR | ZEW Survey – Economic Sentiment (Mar) | ||||||||
| 10:00 | EUR | ZEW Survey – Current Situation (Mar) | ||||||||
| 10:00 | EUR | ZEW Survey – Economic Sentiment (Mar) | ||||||||
| 12:30 | USD | Housing Starts (MoM) (Feb) | ||||||||
| 12:30 | USD | Building Permits (MoM) (Feb) | ||||||||
| 12:30 | CAD | BoC Consumer Price Index Core (YoY) (Feb) | ||||||||
| 12:30 | CAD | BoC Consumer Price Index Core (MoM) (Feb) | ||||||||
| 12:30 | CAD | Consumer Price Index (YoY) (Feb) | ||||||||
| 12:30 | CAD | Consumer Price Index (MoM) (Feb) | ||||||||
| 20:00 | NZD | Westpac Consumer Survey (Q1) | ||||||||
| WEDNESDAY, MAR 20 | ||||||||||
| 01:15 | CNY | PBoC Interest Rate Decision | ||||||||
| 07:00 | EUR | Producer Price Index (MoM) (Feb) | ||||||||
| 07:00 | EUR | Producer Price Index (YoY) (Feb) | ||||||||
| 07:00 | GBP | Retail Price Index (YoY) (Feb) | ||||||||
| 07:00 | GBP | Retail Price Index (MoM) (Feb) | ||||||||
| 07:00 | GBP | PPI Core Output (YoY) n.s.a (Feb) | ||||||||
| 07:00 | GBP | PPI Core Output (MoM) n.s.a (Feb) | ||||||||
| 07:00 | GBP | Producer Price Index – Output (MoM) n.s.a (Feb) | ||||||||
| 07:00 | GBP | Producer Price Index – Output (YoY) n.s.a (Feb) | ||||||||
| 07:00 | GBP | Core Consumer Price Index (YoY) (Feb) | ||||||||
| 07:00 | GBP | Consumer Price Index (YoY) (Feb) | ||||||||
| 07:00 | GBP | Consumer Price Index (MoM) (Feb) | ||||||||
| 15:00 | EUR | Consumer Confidence (Mar) | ||||||||
| 17:30 | CAD | BoC Summary of Deliberations | ||||||||
| 18:00 | USD | FOMC Economic Projections | ||||||||
| 18:00 | USD | Interest Rate Projections – 1st year | ||||||||
| 18:00 | USD | Interest Rate Projections – Longer | ||||||||
| 18:00 | USD | Fed Monetary Policy Statement | ||||||||
| 18:00 | USD | Interest Rate Projections – 2nd year | ||||||||
| 18:00 | USD | Interest Rate Projections – Current | ||||||||
| 18:00 | USD | Fed Interest Rate Decision | ||||||||
| 18:30 | USD | FOMC Press Conference | ||||||||
| 21:45 | NZD | Gross Domestic Product (YoY) (Q4) | ||||||||
| 21:45 | NZD | Gross Domestic Product (QoQ) (Q4) | ||||||||
| 22:00 | AUD | Judo Bank Manufacturing PMI (Mar) | ||||||||
| 22:00 | AUD | Judo Bank Services PMI (Mar) | ||||||||
| 22:00 | AUD | Judo Bank Composite PMI (Mar) | ||||||||
| 23:50 | JPY | Merchandise Trade Balance Total (Feb) | ||||||||
| 23:50 | JPY | Exports (YoY) (Feb) | ||||||||
| 23:50 | JPY | Imports (YoY) (Feb) | ||||||||
| THURSDAY, MAR 21 | ||||||||||
| 24h | EUR | EU leaders summit | ||||||||
| 00:30 | AUD | Full-Time Employment (Feb) | ||||||||
| 00:30 | AUD | Employment Change s.a. (Feb) | ||||||||
| 00:30 | AUD | Participation Rate (Feb) | ||||||||
| 00:30 | AUD | Unemployment Rate s.a. (Feb) | ||||||||
| 00:30 | AUD | Part-Time Employment (Feb) | ||||||||
| 05:00 | INR | HSBC Composite PMI (Mar) | ||||||||
| 05:00 | INR | HSBC Services PMI (Mar) | ||||||||
| 05:00 | INR | HSBC Manufacturing PMI (Mar) | ||||||||
| 08:15 | EUR | HCOB Composite PMI (Mar) | ||||||||
| 08:15 | EUR | HCOB Services PMI (Mar) | ||||||||
| 08:15 | EUR | HCOB Manufacturing PMI (Mar) | ||||||||
| 08:30 | EUR | HCOB Composite PMI (Mar) | ||||||||
| 08:30 | EUR | HCOB Manufacturing PMI (Mar) | ||||||||
| 08:30 | EUR | HCOB Services PMI (Mar) | ||||||||
| 08:30 | CHF | SNB Interest Rate Decision | ||||||||
| 08:30 | CHF | SNB Monetary Policy Assessment | ||||||||
| 09:00 | EUR | IFO – Expectations (Mar) | ||||||||
| 09:00 | EUR | IFO – Current Assessment (Mar) | ||||||||
| 09:00 | EUR | IFO – Business Climate (Mar) | ||||||||
| 09:00 | EUR | Economic Bulletin | ||||||||
| 09:00 | EUR | HCOB Manufacturing PMI (Mar) | ||||||||
| 09:00 | EUR | HCOB Services PMI (Mar) | ||||||||
| 09:00 | EUR | HCOB Composite PMI (Mar) | ||||||||
| 09:00 | CHF | SNB Press Conference | ||||||||
| 09:00 | NOK | Norges Bank Interest Rate Decision | ||||||||
| 09:30 | GBP | S&P Global/CIPS Manufacturing PMI (Mar) | ||||||||
| 09:30 | GBP | S&P Global/CIPS Composite PMI (Mar) | ||||||||
| 09:30 | GBP | S&P Global/CIPS Services PMI (Mar) | ||||||||
| 11:00 | TRY | CBRT Interest Rate Decision | ||||||||
| 12:00 | GBP | BoE Asset Purchase Facility | ||||||||
| 12:00 | GBP | BoE Interest Rate Decision | ||||||||
| 12:00 | GBP | Monetary Policy Report | ||||||||
| 12:00 | GBP | BoE MPC Vote Rate Hike | ||||||||
| 12:00 | GBP | BoE MPC Vote Rate Cut | ||||||||
| 12:00 | GBP | BoE MPC Vote Rate Unchanged | ||||||||
| 12:00 | GBP | BoE Minutes | ||||||||
| 12:30 | USD | Initial Jobless Claims (Mar 15) | ||||||||
| 12:30 | USD | Philadelphia Fed Manufacturing Survey (Mar) | ||||||||
| 13:45 | USD | S&P Global Manufacturing PMI (Mar) | ||||||||
| 13:45 | USD | S&P Global Composite PMI (Mar) | ||||||||
| 14:00 | USD | Existing Home Sales Change (MoM) (Feb) | ||||||||
| 19:00 | MXN | Central Bank Interest Rate | ||||||||
| 21:45 | NZD | Trade Balance NZD (YoY) (Feb) | ||||||||
| 21:45 | NZD | Imports (Feb) | ||||||||
| 21:45 | NZD | Exports (Feb) | ||||||||
| 23:30 | JPY | National Consumer Price Index (YoY) (Feb) | ||||||||
| 23:30 | JPY | National CPI ex Fresh Food (YoY) (Feb) | ||||||||
| 23:30 | JPY | National CPI ex Food, Energy (YoY) (Feb) | ||||||||
| FRIDAY, MAR 22 | ||||||||||
| 24h | EUR | EU leaders summit | ||||||||
| 00:01 | GBP | GfK Consumer Confidence (Mar) | ||||||||
| 00:30 | AUD | Financial Stability Review | ||||||||
| 07:00 | GBP | Retail Sales ex-Fuel (YoY) (Feb) | ||||||||
| 07:00 | GBP | Retail Sales (MoM) (Feb) | ||||||||
| 07:00 | GBP | Retail Sales (YoY) (Feb) | ||||||||
| 07:00 | GBP | Retail Sales ex-Fuel (MoM) (Feb) | ||||||||
| 10:30 | RUB | Interest rate decision | ||||||||
| 12:30 | CAD | Retail Sales (MoM) (Jan) | ||||||||
| 12:30 | CAD | Retail Sales ex Autos (MoM) (Jan) | ||||||||
| 13:45 | USD | S&P Global Services PMI (Mar) | ||||||||



Leave a comment