Times Are UTC
| 08:15 | EUR | HCOB Composite PMI (Mar) |
| 08:15 | EUR | HCOB Services PMI (Mar) |
| 08:15 | EUR | HCOB Manufacturing PMI (Mar) |
| 08:30 | EUR | HCOB Composite PMI (Mar) |
| 08:30 | EUR | HCOB Manufacturing PMI (Mar) |
| 08:30 | EUR | HCOB Services PMI (Mar) |
| 08:30 | CHF | SNB Interest Rate Decision |
| 08:30 | CHF | SNB Monetary Policy Assessment |
| 09:00 | EUR | Economic Bulletin |
| 09:00 | EUR | HCOB Manufacturing PMI (Mar) |
| 09:00 | EUR | HCOB Services PMI (Mar) |
| 09:00 | EUR | HCOB Composite PMI (Mar) |
| 09:00 | CHF | SNB Press Conference |
| 09:00 | NOK | Norges Bank Interest Rate Decision |
| 09:30 | GBP | S&P Global/CIPS Manufacturing PMI (Mar) |
| 09:30 | GBP | S&P Global/CIPS Composite PMI (Mar) |
| 09:30 | GBP | S&P Global/CIPS Services PMI (Mar) |
| 11:00 | EUR | German Buba Monthly Report |
| 11:00 | TRY | CBRT Interest Rate Decision |
| 12:00 | GBP | BoE Asset Purchase Facility |
| 12:00 | GBP | BoE Interest Rate Decision |
| 12:00 | GBP | Monetary Policy Report |
| 12:00 | GBP | BoE MPC Vote Rate Hike |
| 12:00 | GBP | BoE MPC Vote Rate Cut |
| 12:00 | GBP | BoE MPC Vote Rate Unchanged |
| 12:00 | GBP | BoE Minutes |
| 12:30 | USD | Initial Jobless Claims (Mar 15) |
| 12:30 | USD | Philadelphia Fed Manufacturing Survey (Mar) |
| 13:45 | USD | S&P Global Services PMI (Mar) |
| 13:45 | USD | S&P Global Manufacturing PMI (Mar) |
| 13:45 | USD | S&P Global Composite PMI (Mar) |
| 14:00 | USD | Existing Home Sales Change (MoM) (Feb) |
| 16:00 | USD | Fed’s Barr speech |
| 19:00 | MXN | Central Bank Interest Rate |
| 21:45 | NZD | Trade Balance NZD (YoY) (Feb) |
| 21:45 | NZD | Imports (Feb) |
| 21:45 | NZD | Exports (Feb) |
| 23:30 | JPY | National Consumer Price Index (YoY) (Feb) |
| 23:30 | JPY | National CPI ex Fresh Food (YoY) (Feb) |
| 23:30 | JPY | National CPI ex Food, Energy (YoY) (Feb) |



Leave a comment