Times Are UTC+1
| 10:00 | EUR | Public Deficit/GDP (Q4) |
| 10:00 | EUR | Retail Sales (MoM) (Feb) |
| 10:00 | EUR | Retail Sales (YoY) (Feb) |
| 12:30 | BRL | Nominal Budget Balance (Feb) |
| 12:30 | BRL | Primary Budget Surplus (Feb) |
| 12:30 | INR | Bank Loan Growth (Mar 18) |
| 12:30 | INR | FX Reserves, USD (Mar 25) |
| 13:00 | PLN | Central Bank FX Reserves (Mar) |
| 13:30 | USD | Nonfarm Payrolls (Mar) |
| 13:30 | USD | Average Weekly Hours (Mar) |
| 13:30 | USD | Average Hourly Earnings (YoY) (Mar) |
| 13:30 | USD | U6 Underemployment Rate (Mar) |
| 13:30 | USD | Unemployment Rate (Mar) |
| 13:30 | USD | Average Hourly Earnings (MoM) (Mar) |
| 13:30 | USD | Labor Force Participation Rate (Mar) |
| 13:30 | CAD | Participation Rate (Mar) |
| 13:30 | CAD | Net Change in Employment (Mar) |
| 13:30 | CAD | Average Hourly Wages (YoY) (Mar) |
| 13:30 | CAD | Unemployment Rate (Mar) |
| 15:00 | CAD | Ivey Purchasing Managers Index (Mar) |
| 15:00 | CAD | Ivey Purchasing Managers Index s.a (Mar) |
| 15:30 | TRY | Treasury Cash Balance (Mar) |
| 16:00 | USD | Fed’s Logan speech |
| 17:15 | USD | Fed’s Bowman speech |
| 18:00 | USD | Baker Hughes US Oil Rig Count |
| 20:00 | USD | Consumer Credit Change (Feb) |
| 20:30 | USD | CFTC S&P 500 NC Net Positions |
| 20:30 | USD | CFTC Oil NC Net Positions |
| 20:30 | USD | CFTC Gold NC Net Positions |
| 20:30 | GBP | CFTC GBP NC Net Positions |
| 20:30 | JPY | CFTC JPY NC Net Positions |
| 20:30 | EUR | CFTC EUR NC Net Positions |
| 20:30 | AUD | CFTC AUD NC Net Positions |



Leave a comment