Times Are UTC+1
| MONDAY, APR 29 | ||||||||||
| 13:00 | EUR | Consumer Price Index (YoY) (Apr) | ||||||||
| 13:00 | EUR | Harmonized Index of Consumer Prices (YoY) (Apr) | ||||||||
| 13:00 | EUR | Consumer Price Index (MoM) (Apr) | ||||||||
| TUESDAY, APR 30 | ||||||||||
| 02:30 | CNY | NBS Non-Manufacturing PMI (Apr) | ||||||||
| 02:30 | CNY | NBS Manufacturing PMI (Apr) | ||||||||
| 02:30 | AUD | Retail Sales s.a. (MoM) (Mar) | ||||||||
| 02:45 | CNY | Caixin Manufacturing PMI (Apr) | ||||||||
| 07:00 | EUR | Retail Sales (YoY) (Mar) | ||||||||
| 09:00 | EUR | Gross Domestic Product (YoY) (Q1) | ||||||||
| 09:00 | EUR | Gross Domestic Product (QoQ) (Q1) | ||||||||
| 10:00 | EUR | Gross Domestic Product s.a. (YoY) (Q1) | ||||||||
| 10:00 | EUR | Gross Domestic Product s.a. (QoQ) (Q1) | ||||||||
| 10:00 | EUR | Harmonized Index of Consumer Prices (YoY) (Apr) | ||||||||
| 10:00 | EUR | Core Harmonized Index of Consumer Prices (MoM) (Apr) | ||||||||
| 10:00 | EUR | Core Harmonized Index of Consumer Prices (YoY) (Apr) | ||||||||
| 10:00 | EUR | Harmonized Index of Consumer Prices (MoM) (Apr) | ||||||||
| 23:45 | NZD | Unemployment Rate (Q1) | ||||||||
| 23:45 | NZD | Employment Change (Q1) | ||||||||
| WEDNESDAY, MAY 01 | ||||||||||
| 13:15 | USD | ADP Employment Change (Apr) | ||||||||
| 15:00 | USD | ISM Manufacturing PMI (Apr) | ||||||||
| 19:00 | USD | Fed Monetary Policy Statement | ||||||||
| 19:00 | USD | Fed Interest Rate Decision | ||||||||
| 19:30 | USD | FOMC Press Conference | ||||||||
| THURSDAY, MAY 02 | ||||||||||
| 02:30 | AUD | Trade Balance (MoM) (Apr) | ||||||||
| 07:30 | CHF | Consumer Price Index (YoY) (Apr) | ||||||||
| FRIDAY, MAY 03 | ||||||||||
| 13:30 | USD | Average Hourly Earnings (YoY) (Apr) | ||||||||
| 13:30 | USD | Nonfarm Payrolls (Apr) | ||||||||
| 13:30 | USD | Average Hourly Earnings (MoM) (Apr) | ||||||||
| 15:00 | USD | ISM Services PMI (Apr) | ||||||||



Leave a comment