Times Are UTC+1
| 06:00 | JPY | Annualized Housing Starts (Mar) |
| 06:00 | JPY | Construction Orders (YoY) (Mar) |
| 06:00 | JPY | Housing Starts (YoY) (Mar) |
| 06:30 | EUR | Consumer Spending (MoM) (Mar) |
| 06:30 | EUR | Gross Domestic Product (QoQ) (Q1) |
| 07:00 | EUR | Import Price Index (MoM) (Mar) |
| 07:00 | EUR | Import Price Index (YoY) (Mar) |
| 07:00 | EUR | Retail Sales (MoM) (Mar) |
| 07:00 | EUR | Retail Sales (YoY) (Mar) |
| 07:00 | DKK | Unemployment Rate (Mar) |
| n/a | DKK | Retail Sales (YoY) (Mar) |
| 07:00 | ZAR | M3 Money Supply (YoY) (Mar) |
| 07:00 | ZAR | Private Sector Credit (Mar) |
| 07:00 | NOK | Credit Indicator (Mar) |
| 07:30 | HUF | Producer Price Index (YoY) (Mar) |
| 07:30 | HUF | Gross Domestic Product (YoY) (Q1) |
| 07:45 | EUR | Producer Prices (MoM) (Mar) |
| 07:45 | EUR | Consumer Price Index (EU norm) (MoM) (Apr) |
| 07:45 | EUR | Consumer Price Index (EU norm) (YoY) (Apr) |
| 08:00 | TRY | Trade Balance (Mar) |
| 08:00 | EUR | Gross Domestic Product – Estimated (QoQ) (Q1) |
| 08:00 | EUR | Gross Domestic Product – Estimated (YoY) (Q1) |
| 08:00 | EUR | Gross Domestic Product (QoQ) (Q1) |
| 08:00 | EUR | Producer Price Index (YoY) (Mar) |
| 08:00 | EUR | Producer Price Index (MoM) (Mar) |
| 08:00 | CZK | Gross Domestic Product (YoY) (Q1) |
| 08:00 | CHF | KOF Leading Indicator (Apr) |
| 08:55 | EUR | Unemployment Change (Apr) |
| 08:55 | EUR | Unemployment Rate s.a. (Apr) |
| 09:00 | EUR | Gross Domestic Product (YoY) (Q1) |
| 09:00 | EUR | Gross Domestic Product (QoQ) (Q1) |
| 09:00 | EUR | Gross Domestic Product w.d.a (YoY) (Q1) |
| 09:00 | EUR | Gross Domestic Product (YoY) (Q1) |
| 09:00 | EUR | Gross Domestic Product (QoQ) (Q1) |
| 09:00 | TRY | Foreign Arrivals (Mar) |
| 09:00 | EUR | Current Account Balance (Feb) |
| 09:30 | GBP | Net Lending to Individuals (MoM) (Mar) |
| 09:30 | GBP | Consumer Credit (Mar) |
| 09:30 | GBP | Mortgage Approvals (Mar) |
| 09:30 | GBP | M4 Money Supply (YoY) (Mar) |
| 09:30 | GBP | M4 Money Supply (MoM) (Mar) |
| 09:30 | EUR | Gross Domestic Product (YoY) (Q1) |
| 09:30 | EUR | Gross Domestic Product (QoQ) (Q1) |
| 10:00 | EUR | Consumer Price Index (YoY) (Apr) |
| 10:00 | EUR | Consumer Price Index (EU Norm) (MoM) (Apr) |
| 10:00 | EUR | Consumer Price Index (MoM) (Apr) |
| 10:00 | EUR | Consumer Price Index (EU Norm) (YoY) (Apr) |
| 10:00 | EUR | Retail Sales (YoY) (Feb) |
| 10:00 | EUR | Producer Price Index (YoY) (Mar) |
| 10:00 | EUR | Gross Domestic Product s.a. (YoY) (Q1) |
| 10:00 | EUR | Gross Domestic Product s.a. (QoQ) (Q1) |
| 10:00 | EUR | Harmonized Index of Consumer Prices (YoY) (Apr) |
| 10:00 | EUR | Core Harmonized Index of Consumer Prices (MoM) (Apr) |
| 10:00 | EUR | Core Harmonized Index of Consumer Prices (YoY) (Apr) |
| 10:00 | EUR | Harmonized Index of Consumer Prices (MoM) (Apr) |
| 11:00 | EUR | Consumer Price Index (MoM) (Apr) |
| 11:00 | EUR | Consumer Price Index (YoY) (Apr) |
| 11:00 | INR | Federal Fiscal Deficit, INR (Mar) |
| 13:00 | BRL | Unemployment Rate (Mar) |
| 13:00 | ZAR | Trade Balance (in Rands) (Mar) |
| 13:00 | INR | Infrastructure Output (YoY) (Mar) |
| 13:30 | USD | Employment Cost Index (Q1) |
| 13:30 | CAD | Gross Domestic Product (MoM) (Feb) |
| 13:55 | USD | Redbook Index (YoY) (Apr 26) |
| 14:00 | USD | S&P/Case-Shiller Home Price Indices (YoY) (Feb) |
| 14:00 | USD | Housing Price Index (MoM) (Feb) |
| 14:00 | CLP | Unemployment rate (Mar) |
| 14:00 | CLP | Industrial Production (YoY) (Mar) |
| 14:45 | USD | Chicago Purchasing Managers’ Index (Apr) |
| 15:00 | USD | Consumer Confidence (Apr) |
| 24h | KRW | Labour Day |
| 16:00 | COP | National Jobless Rate (Mar) |
| 24h | CNY | Labour Day |
| 24h | SGD | Labour day |
| 24h | HKD | Labour Day |
| 24h | IDR | Labour Day |
| n/a | COP | Interest rate |
| 21:30 | USD | API Weekly Crude Oil Stock (Apr 26) |
| 22:00 | MXN | Fiscal Balance, pesos (Mar) |
| 24h | EUR | Labour Day |
| 22:00 | NZD | RBNZ Financial Stability Report |
| 24h | RON | Labor Day |
| 24h | RUB | Labour Day |
| 24h | EUR | Labour Day |
| 24h | EUR | Labour Day |
| 24h | EUR | Labour Day |
| 24h | ZAR | Workers Day |
| 24h | EUR | May Day |
| 24h | EUR | Labour Day |
| 24h | EUR | Labour Day |
| 24h | HUF | Labour day |
| 24h | CZK | Labour Day |
| 24h | CHF | Labour Day |
| 24h | NOK | Labour Day |
| 24h | SEK | Labour Day |
| 24h | EUR | Labour Day |
| 23:45 | NZD | Unemployment Rate (Q1) |
| 23:45 | NZD | Employment Change (Q1) |
| 23:45 | NZD | Participation Rate (Q1) |
| 23:45 | NZD | Labour Cost Index (QoQ) (Q1) |
| 23:45 | NZD | Labour Cost Index (YoY) (Q1) |



Leave a comment