Times Are UTC+1
| MONDAY, MAY 06 | ||||||||||
| 02:00 | AUD | TD Securities Inflation (YoY) (Apr) | ||||||||
| 02:45 | CNY | Caixin Services PMI (Apr) | ||||||||
| 06:00 | INR | HSBC Composite PMI (Apr) | ||||||||
| 06:00 | INR | HSBC Services PMI (Apr) | ||||||||
| 08:15 | EUR | HCOB Services PMI (Apr) | ||||||||
| 08:55 | EUR | HCOB Services PMI (Apr) | ||||||||
| 08:55 | EUR | HCOB Composite PMI (Apr) | ||||||||
| 09:00 | EUR | HCOB Composite PMI (Apr) | ||||||||
| 09:30 | EUR | Sentix Investor Confidence (May) | ||||||||
| 10:00 | EUR | Producer Price Index (YoY) (Mar) | ||||||||
| 10:00 | EUR | Producer Price Index (MoM) (Mar) | ||||||||
| 13:25 | CHF | SNB’s Chairman Jordan speech | ||||||||
| 18:00 | USD | Fed’s Williams speech | ||||||||
| 19:00 | USD | Loan Officer Survey (Q1) | ||||||||
| TUESDAY, MAY 07 | ||||||||||
| 00:01 | GBP | BRC Like-For-Like Retail Sales (YoY) (Apr) | ||||||||
| 05:30 | AUD | RBA Monetary Policy Statement | ||||||||
| 05:30 | AUD | RBA Rate Statement | ||||||||
| 05:30 | AUD | RBA Interest Rate Decision | ||||||||
| 06:30 | AUD | RBA Press Conference | ||||||||
| 07:00 | EUR | Trade Balance s.a. (Mar) | ||||||||
| 07:00 | EUR | Factory Orders n.s.a. (YoY) (Mar) | ||||||||
| 07:00 | EUR | Factory Orders s.a. (MoM) (Mar) | ||||||||
| 10:00 | EUR | Retail Sales (YoY) (Mar) | ||||||||
| 10:00 | EUR | Retail Sales (MoM) (Mar) | ||||||||
| 15:00 | CAD | Ivey Purchasing Managers Index (Apr) | ||||||||
| 15:00 | CAD | Ivey Purchasing Managers Index s.a (Apr) | ||||||||
| 16:30 | USD | Fed’s Kashkari speech | ||||||||
| WEDNESDAY, MAY 08 | ||||||||||
| 07:00 | EUR | Industrial Production n.s.a. w.d.a. (YoY) (Mar) | ||||||||
| 07:00 | EUR | Industrial Production s.a. (MoM) (Mar) | ||||||||
| 08:30 | SEK | Riksbank Interest Rate Decision | ||||||||
| THURSDAY, MAY 09 | ||||||||||
| 02:30 | AUD | Retail Sales (QoQ) (Q1) | ||||||||
| 04:00 | CNY | Exports (YoY) CNY (Apr) | ||||||||
| 04:00 | CNY | Imports (YoY) CNY (Apr) | ||||||||
| 04:00 | CNY | Trade Balance USD (Apr) | ||||||||
| 04:00 | CNY | Exports (YoY) (Apr) | ||||||||
| 04:00 | CNY | Trade Balance CNY (Apr) | ||||||||
| 04:00 | CNY | Imports (YoY) (Apr) | ||||||||
| 12:00 | GBP | BoE Interest Rate Decision | ||||||||
| 12:00 | GBP | BoE Asset Purchase Facility | ||||||||
| 12:00 | GBP | Monetary Policy Report | ||||||||
| 12:00 | GBP | BoE Monetary Policy Report | ||||||||
| 12:00 | GBP | BoE MPC Vote Rate Unchanged | ||||||||
| 12:00 | GBP | BoE MPC Vote Rate Cut | ||||||||
| 12:00 | GBP | BoE MPC Vote Rate Hike | ||||||||
| 12:00 | GBP | BoE Minutes | ||||||||
| 12:30 | GBP | BoE’s Governor Bailey speech | ||||||||
| 13:00 | MXN | Headline Inflation (Apr) | ||||||||
| 13:30 | USD | Initial Jobless Claims (May 3) | ||||||||
| 20:00 | MXN | Central Bank Interest Rate | ||||||||
| 23:30 | NZD | Business NZ PMI (Apr) | ||||||||
| FRIDAY, MAY 10 | ||||||||||
| 00:30 | JPY | Labor Cash Earnings (YoY) (Mar) | ||||||||
| 00:50 | JPY | Current Account n.s.a. (Mar) | ||||||||
| 07:00 | GBP | Gross Domestic Product (YoY) (Q1) | ||||||||
| 07:00 | GBP | Gross Domestic Product (QoQ) (Q1) | ||||||||
| 07:00 | GBP | Manufacturing Production (YoY) (Mar) | ||||||||
| 07:00 | GBP | Industrial Production (MoM) (Mar) | ||||||||
| 07:00 | GBP | Manufacturing Production (MoM) (Mar) | ||||||||
| 07:00 | GBP | Gross Domestic Product (MoM) (Mar) | ||||||||
| 12:15 | GBP | BoE’s Pill speech | ||||||||
| n/a | USD | Fed’s Logan speech | ||||||||
| 13:30 | CAD | Unemployment Rate (Apr) | ||||||||
| 13:30 | CAD | Net Change in Employment (Apr) | ||||||||
| 13:30 | CAD | Average Hourly Wages (YoY) (Apr) | ||||||||
| 15:00 | USD | UoM 5-year Consumer Inflation Expectation (May) | ||||||||
| 15:00 | USD | Michigan Consumer Sentiment Index (May) | ||||||||
| 17:45 | USD | Fed’s Goolsbee speech | ||||||||
| 19:00 | USD | Monthly Budget Statement (Apr) | ||||||||
| SATURDAY, MAY 11 | ||||||||||
| 02:30 | CNY | Consumer Price Index (MoM) (Apr) | ||||||||
| 02:30 | CNY | Producer Price Index (YoY) (Apr) | ||||||||
| 02:30 | CNY | Consumer Price Index (YoY) (Apr) | ||||||||



Leave a comment